Jadwal Kapal Pelni Bulan September 2020 - Berita Terbaru Dari Jadwal Kapal Pelni September 2020 untuk anda yang membutuhkan informasi jadwal kapal di bulan september 2020 ini maka kami akan memberikan informasi nya yang terlengkap dan terbaru khususnya untuk anda dan jika informasi jadwal kapal pelni bulan september ini belum semua bekerje dengan normal dan belum semua dari kapal pelni bisa berlayar semua dari sekitar 26 kapal pelni ini hanya beberapa jadwal nya yang sudah keluar maka untuk lebih jelas nya di bawah ini kami akan memberikan informasinya untuk anda.
Jadwal Kapal Pelni Bulan September 2020
Jika artikel tentang Jadwal Kapal Pelni Bulan September 2020 masih beberapa di yang sudah keluar namun juga belum semua penuh dalam satu bulan september yang full ,kapal yang di miliki oleh PT PELNI ini dengan rute jalur serta keberangkatan nya masih sama seperti keberangkatan kapal pelni yang sebelumnya maka untuk informasi nya lebih jelas yuk kita simak bersama di bawah ini dengan informasi terbaru pasti nya dan terUpdate khsusu untuk anda yang sedang membutuhkan jadwal kapal pelni di bulan september 2020 ini :
Jadwal Kapal Sinabung September 2020
Rute | Berangkat | Tiba |
Tanjung Perak (Surabaya) - Makassar | 01 September 2020, 16:00 | 03 September 2020, 22:00 |
Makassar - Bau-bau | 03 September 2020, 02:00 | 03 September 2020, 18:00 |
Bau-bau - Banggai | 03 September 2020, 20:00 | 04 September 2020, 16:00 |
Banggai - Bitung | 04 September 2020, 17:00 | 05 September 2020, 08:00 |
Bitung - Ternate | 05 September 2020, 12:00 | 05 September 2020, 22:00 |
Ternate - Babang (Bacan) | 05 September 2020, 23:59 | 06 September 2020, 08:00 |
Babang (Bacan) - Sorong | 06 September 2020, 09:00 | 07 September 2020, 00:01 |
Sorong - Manokwari | 07 September 2020, 04:00 | 07 September 2020, 18:00 |
Manokwari - Biak | 07 September 2020, 21:00 | 08 September 2020, 06:00 |
Biak - Jayapura | 08 September 2020, 08:00 | 09 September 2020, 05:00 |
Jayapura - Biak | 09 September 2020, 11:00 | 10 September 2020, 08:00 |
Biak - Manokwari | 10 September 2020, 10:00 | 10 September 2020, 19:00 |
Manokwari - Sorong | 10 September 2020, 21:00 | 11 September 2020, 11:00 |
Sorong - Babang (Bacan) | 11 September 2020, 14:00 | 12 September 2020, 05:00 |
Babang (Bacan) - Ternate | 12 September 2020, 06:00 | 12 September 2020, 14:00 |
Ternate - Bitung | 12 September 2020, 16:00 | 13 September 2020, 01:00 |
Bitung - Banggai | 13 September 2020, 04:00 | 13 September 2020, 19:00 |
Banggai - Bau-bau | 13 September 2020, 20:00 | 14 September 2020, 16:00 |
Bau-bau - Makassar | 14 September 2020, 18:00 | 15 September 2020, 10:00 |
Makassar - Tanjung Perak (Surabaya) | 15 September 2020, 13:00 | 16 September 2020, 17:00 |
Jadwal Kapal Pelni Ciremai September 2020
Rute | Berangkat | Tiba |
Tanjung Perak (Surabaya) - Tanjung Priok (jakarta) | 01 September 2020, 14:00 | 02 September 2020, 15:00 |
Tanjung Priok (Jakarta) -Tanjung Perak (Surabaya) | 03 September 2020, 13:00 | 04 September 2020, 16:00 |
Tanjung Perak (Surabaya) - Makassar | 04 September 2020, 21:00 | 06 September 2020, 04:00 |
Makassar - Bau-bau | 06 September 2020, 08:00 | 07 September 2020, 00:01 |
Bau-bau - Sorong | 07 September 2020, 02:00 | 09 September 2020, 22:00 |
Sorong - Manokwari | 09 September 2020, 02:00 | 09 September 2020, 18:00 |
Manokwari - Biak | 09 September 2020, 21:00 | 10 September 2020, 06:00 |
Biak - Jayapura | 10 September 2020, 09:00 | 11 September 2020, 06:00 |
Jayapura - Biak | 11 September 2020, 13:00 | 12 September 2020, 08:00 |
Biak - Manokwari | 12 September 2020, 10:00 | 12 September 2020, 19:00 |
Manokwari - Sorong | 12 September 2020, 22:00 | 13 September 2020, 12:00 |
Sorong - Namlea | 13 September 2020, 15:00 | 14 September 2020, 10:00 |
Namlea - Bau-bau | 14 September 2020, 15:00 | 15 September 2020, 15:00 |
Bau-bau - Makassar | 15 September 2020, 17:00 | 16 September 2020, 08:00 |
Makassar - Tanjung Perak (Surabaya) | 16 September 2020, 10:00 | 17 September 2020, 14:00 |
Tanjung Perak (Surabaya) - Tanjung Priok (jakarta) | 17 September 2020, 16:00 | 18 September 2020, 17:00 |
Jadwal Kapal Pelni Tilongkabila September 2020
Rute | Berangkat | Tiba |
Ampenan (Lembar) - Bima | 27 Agustus 2020, 16:00 | 28 Agustus 2020, 13:00 |
Bima - Labuan Bajo | 28 Agustus 2020, 15:00 | 28 Agustus 2020, 23:00 |
Labuan Bajo - Makassar | 28 Agustus 2020, 23:59 | 29 Agustus 2020, 21:00 |
Makassar - Bau-bau | 29 Agustus 2020, 23:59 | 30 Agustus 2020, 23:00 |
Bau-bau - Raha | 30 Agustus 2020, 23:59 | 31 Agustus 2020, 04:00 |
Raha - Kendari | 31 Agustus 2020, 05:00 | 31 Agustus 2020, 12:00 |
Kendari - Luwuk | 31 Agustus 2020, 14:00 | 01 September 2020, 10:00 |
Luwuk - Gorontalo | 01 September 2020, 11:00 | 02 September 2020, 01:00 |
Gorontalo - Bitung | 02 September 2020, 02:00 | 02 September 2020, 19:00 |
Bitung - Gorontalo | 03 September 2020, 09:00 | 04 September 2020, 02:00 |
Gorontalo - Luwuk | 04 September 2020, 03:00 | 04 September 2020, 17:00 |
Luwuk - Kendari | 04 September 2020, 18:00 | 05 September 2020, 14:00 |
Kendari - Raha | 05 September 2020, 15:00 | 05 September 2020, 22:00 |
Raha - Bau-bau | 05 September 2020, 23:00 | 06 September 2020, 03:00 |
Bau-bau - Makassar | 06 September 2020, 05:00 | 07 September 2020, 04:00 |
Jadwal Kapal Pelni Nggapulu September 2020
Rute | Berangkat | Tiba |
Tanjung Perak (Surabaya) - Tanjung Priok (Jakarta) | 31 Agustus 2020, 08:00 | 01 September 2020, 17:00 |
Tanjung Priok (Jakarta) - Tanjung Perak (Surabaya) | 02 September 2020, 09:00 | 03 September 2020, 19:00 |
Tanjung Perak (Surabaya) - Makassar | 03 September 2020, 23:59 | 05 September 2020, 14:00 |
Makassar - Bau-bau | 05 September 2020, 18:00 | 06 September 2020, 13:00 |
Bau-bau - Ambon | 06 September 2020, 15:00 | 08 September 2020, 23:00 |
Ambon - Banda Naira | 08 September 2020, 03:00 | 08 September 2020, 14:00 |
Banda Naira - Tual | 08 September 2020, 16:00 | 09 September 2020, 08:00 |
Tual - Dobo | 09 September 2020, 12:00 | 10 September 2020, 21:00 |
Dobo - Kaimana | 10 September 2020, 01:00 | 10 September 2020, 12:00 |
Kaimana - Fak-fak | 10 September 2020, 15:00 | 11 September 2020, 03:00 |
Fak-fak - Kaimana | 11 September 2020, 09:00 | 11 September 2020, 21:00 |
Kaimana - Dobo | 11 September 2020, 23:00 | 12 September 2020, 10:00 |
Dobo - Tual | 12 September 2020, 13:00 | 13 September 2020, 22:00 |
Tual - Banda Naira | 13 September 2020, 01:00 | 13 September 2020, 17:00 |
Banda Naira - Ambon | 13 September 2020, 19:00 | 14 September 2020, 06:00 |
Ambon - Bau-bau | 14 September 2020, 11:00 | 15 September 2020, 19:00 |
Bau-bau - Makassar | 15 September 2020, 21:00 | 16 September 2020, 16:00 |
Makassar - Tanjung Perak (Surabaya) | 16 September 2020, 19:00 | 18 September 2020, 06:00 |
Tanjung Perak (Surabaya) - Tanjung Priok (Jakarta) | 18 September 2020, 09:00 | 19 September 2020, 19:00 |
Jadwal Kapal Pelni Awu September 2020
Rute | Berangkat | Tiba |
Benoa (Denpasar) - Tanjung Perak (Surabaya) | 28 Agustus 2020, 20:00 | 30 Agustus 2020, 02:00 |
Tanjung Perak (Surabaya) - Kumai (Kotawaringin Barat) | 30 Agustus 2020, 07:00 | 31 Agustus 2020, 15:00 |
Kumai (Kotawaringin Barat) - Tanjung Perak (Surabaya) | 31 Agustus 2020, 17:00 | 02 September 2020, 01:00 |
Tanjung Perak (Surabaya) - Benoa (Denpasar) | 03 September 2020, 09:00 | 04 September 2020, 15:00 |
Benoa (Denpasar) - Bima | 04 September 2020, 19:00 | 05 September 2020, 21:00 |
Bima - Waingapu (Sumba Timur) | 05 September 2020, 23:59 | 06 September 2020, 17:00 |
Waingapu (Sumba Timur) - Ende | 06 September 2020, 19:00 | 07 September 2020, 06:00 |
Ende - Tenau (Kupang) | 07 September 2020, 08:00 | 08 September 2020, 23:00 |
Tenau (Kupang) - Kalabahi | 08 September 2020, 03:00 | 08 September 2020, 18:00 |
Kalabahi - Tenau (Kupang) | 08 September 2020, 20:00 | 09 September 2020, 11:00 |
Tenau (Kupang) - Ende | 09 September 2020, 14:00 | 10 September 2020, 05:00 |
Ende - Waingapu (Sumba Timur) | 10 September 2020, 07:00 | 10 September 2020, 18:00 |
Waingapu (Sumba Timur) - Bima | 10 September 2020, 20:00 | 11 September 2020, 13:00 |
Bima - Benoa (Denpasar) | 11 September 2020, 14:00 | 12 September 2020, 16:00 |
Benoa (Denpasar) - Tanjung Perak (Surabaya) | 12 September 2020, 20:00 | 14 September 2020, 02:00 |
Tanjung Perak (Surabaya) - Kumai (Kotawaringin Barat) | 14 September 2020, 07:00 | 15 September 2020, 15:00 |
Kumai (Kotawaringin Barat) - Tanjung Perak (Surabaya) | 15 September 2020, 17:00 | 17 September 2020, 01:00 |
Jadwal Kapal Pelni Labobar September 2020
Rute | Berangkat | Tiba |
Tanjung Perak (Surabaya) - Balikpapan | 05 September 2020, 19:00 | 07 September 2020, 01:00 |
Balikpapan - Pantoloan (Donggala) | 07 September 2020, 03:00 | 07 September 2020, 15:00 |
Pantoloan (Donggala) - Bitung | 07 September 2020, 17:00 | 09 September 2020, 21:00 |
Bitung - Ternate | 09 September 2020, 01:00 | 09 September 2020, 10:00 |
Ternate - Sorong | 09 September 2020, 12:00 | 10 September 2020, 07:00 |
Sorong - Manokwari | 10 September 2020, 11:00 | 11 September 2020, 23:00 |
Manokwari - Serui | 11 September 2020, 02:00 | 11 September 2020, 11:00 |
Serui - Jayapura | 11 September 2020, 13:00 | 12 September 2020, 08:00 |
Jayapura - Serui | 12 September 2020, 13:00 | 13 September 2020, 08:00 |
Serui - Manokwari | 13 September 2020, 10:00 | 13 September 2020, 19:00 |
Manokwari - Sorong | 13 September 2020, 21:00 | 14 September 2020, 09:00 |
Sorong - Ternate | 14 September 2020, 12:00 | 15 September 2020, 07:00 |
Ternate - Bitung | 15 September 2020, 09:00 | 15 September 2020, 17:00 |
Bitung - Pantoloan (Donggala) | 15 September 2020, 20:00 | 17 September 2020, 00:01 |
Pantoloan (Donggala) - Balikpapan | 17 September 2020, 02:00 | 17 September 2020, 14:00 |
Balikpapan - Tanjung Perak (Surabaya) | 17 September 2020, 16:00 | 18 September 2020, 20:00 |
Jadwal Kapal Pelni Tidar September 2020
Rute | Berangkat | Tiba |
Ambon - Tual | 01 September 2020, 01:00 | 01 September 2020, 23:00 |
Tual - Dobo | 02 September 2020, 03:00 | 02 September 2020, 11:00 |
Dobo - Kaimana | 02 September 2020, 15:00 | 03 September 2020, 01:00 |
Kaimana - Fak-fak | 03 September 2020, 03:00 | 03 September 2020, 14:00 |
Fak-fak - Sorong | 03 September 2020, 18:00 | 04 September 2020, 10:00 |
Sorong - Manokwari | 04 September 2020, 14:00 | 05 September 2020, 06:00 |
Manokwari - Sorong | 05 September 2020, 10:00 | 06 September 2020, 02:00 |
Sorong - Fak-fak | 06 September 2020, 05:00 | 06 September 2020, 21:00 |
Fak-fak - Kaimana | 06 September 2020, 23:59 | 07 September 2020, 11:00 |
Kaimana - Dobo | 07 September 2020, 13:00 | 08 September 2020, 23:00 |
Dobo - Tual | 08 September 2020, 01:00 | 08 September 2020, 09:00 |
Tual - Ambon | 08 September 2020, 12:00 | 09 September 2020, 10:00 |
Ambon - Namlea (Buru) | 09 September 2020, 13:00 | 09 September 2020, 19:00 |
Namlea (Buru) - Bau-bau | 09 September 2020, 21:00 | 11 September 2020, 23:00 |
Bau-bau - Makassar | 11 September 2020, 01:00 | 11 September 2020, 17:00 |
Jadwal Kapal Pelni Dobonsolo September 2020
Rute | Berangkat | Tiba |
Tanjung Priok (Jakarta) - Tanjung Perak (Surabaya) | 28 Agustus 2020, 10:00 | 29 Agustus 2020, 13:00 |
Tanjung Perak (Surabaya) - Makassar | 29 Agustus 2020, 18:00 | 31 Agustus 2020, 01:00 |
Makassar - Bau-bau | 31 Agustus 2020, 05:00 | 31 Agustus 2020, 21:00 |
Bau-bau - Ambon | 31 Agustus 2020, 23:00 | 02 September 2020, 02:00 |
Ambon - Sorong | 02 September 2020, 06:00 | 03 September 2020, 05:00 |
Sorong - Serui | 03 September 2020, 08:00 | 04 September 2020, 08:00 |
Serui - Jayapura | 04 September 2020, 11:00 | 05 September 2020, 08:00 |
Sorong - Ambon | 07 September 2020, 10:00 | 08 September 2020, 06:00 |
Ambon - Bau-bau | 08 September 2020, 09:00 | 09 September 2020, 08:00 |
Bau-bau - Makassar | 09 September 2020, 10:00 | 10 September 2020, 00:01 |
Makassar - Tanjung Perak (Surabaya) | 10 September 2020, 03:00 | 11 September 2020, 05:00 |
Tanjung Perak (Surabaya) - Tanjung Priok (Jakarta) | 11 September 2020, 07:00 | 12 September 2020, 08:00 |
Jadwal Kapal Pelni Dorolonda September 2020
Rute | Berangkat | Tiba |
Tanjung Perak (Surabaya) - Tanjung Priok (Jakarta) | 21 Agustus 2020, 16:00 | 22 Agustus 2020, 16:00 |
Tanjung Priok (Jakarta) - Tanjung Perak (Surabaya) | 26 Agustus 2020, 15:00 | 27 Agustus 2020, 16:00 |
Tanjung Perak (Surabaya) - Makassar | 27 Agustus 2020, 21:00 | 29 Agustus 2020, 02:00 |
Makassar - Bau-bau | 29 Agustus 2020, 06:00 | 29 Agustus 2020, 20:00 |
Bau-bau - Namlea (Buru) | 29 Agustus 2020, 22:00 | 30 Agustus 2020, 23:00 |
Namlea (Buru) - Ambon | 30 Agustus 2020, 23:00 | 31 Agustus 2020, 04:00 |
Ambon - Ternate | 31 Agustus 2020, 09:00 | 01 September 2020, 04:00 |
Ternate - Bitung | 01 September 2020, 06:00 | 01 September 2020, 14:00 |
Bitung - Ternate | 01 September 2020, 19:00 | 02 September 2020, 05:00 |
Ternate - Ambon | 02 September 2020, 07:00 | 03 September 2020, 03:00 |
Ambon - Namlea (Buru) | 03 September 2020, 08:00 | 03 September 2020, 13:00 |
Namlea (Buru) - Bau-bau | 03 September 2020, 15:00 | 04 September 2020, 13:00 |
Bau-bau - Makassar | 04 September 2020, 16:00 | 05 September 2020, 06:00 |
Makassar - Tanjung Perak (Surabaya) | 05 September 2020, 10:00 | 06 September 2020, 12:00 |
Tanjung Perak (Surabaya) - Tanjung Priok (Jakarta) | 06 September 2020, 16:00 | 07 September 2020, 16:00 |
Jadwal Kapal Pelni Lambelu September 2020
| ||
Rute | Berangkat | Tiba |
Pare-pare - Balikpapan | 29 Agustus 2020, 18:00 | 30 Agustus 2020, 12:00 |
Balikpapan - Tarakan | 30 Agustus 2020, 14:00 | 31 Agustus 2020, 17:00 |
Tarakan - Nunukan | 31 Agustus 2020, 22:00 | 01 September 2020, 05:00 |
Nunukan - Pantoloan (Donggala) | 01 September 2020, 08:00 | 02 September 2020, 07:00 |
Pantoloan (Donggala) - Balikpapan | 02 September 2020, 09:00 | 03 September 2020, 23:00 |
Balikpapan - Pare-pare | 03 September 2020, 01:00 | 03 September 2020, 19:00 |
Pare-pare - Makassar | 03 September 2020, 22:00 | 04 September 2020, 04:00 |
Makassar - Bau-bau | 04 September 2020, 07:00 | 05 September 2020, 00:01 |
Bau-bau - Larantuka (Flores Timur) | 05 September 2020, 02:00 | 05 September 2020, 15:00 |
Larantuka (Flores Timur) - Tenau (Kupang) | 05 September 2020, 16:00 | 06 September 2020, 01:00 |
Tenau (Kupang) - Larantuka (Flores Timur) | 06 September 2020, 05:00 | 06 September 2020, 14:00 |
Larantuka (Flores Timur) - Maumere (Sikka) | 06 September 2020, 15:00 | 06 September 2020, 21:00 |
Maumere (Sikka) - Bau-bau | 06 September 2020, 23:00 | 07 September 2020, 13:00 |
Bau-bau - Makassar | 07 September 2020, 15:00 | 08 September 2020, 08:00 |
Makassar - Pare-pare | 08 September 2020, 14:00 | 08 September 2020, 20:00 |
Pare-pare - Balikpapan | 08 September 2020, 23:00 | 09 September 2020, 17:00 |
Balikpapan - Pantoloan (Donggala) | 09 September 2020, 19:00 | 10 September 2020, 09:00 |
Pantoloan (Donggala) - Tarakan | 10 September 2020, 11:00 | 11 September 2020, 08:00 |
Tarakan - Nunukan | 11 September 2020, 13:00 | 11 September 2020, 20:00 |
Nunukan - Balikpapan | 11 September 2020, 23:00 | 13 September 2020, 06:00 |
Balikpapan - Pare-pare | 13 September 2020, 08:00 | 14 September 2020, 02:00 |
Pare-pare - Makassar | 14 September 2020, 06:00 | 14 September 2020, 12:00 |
Demikian informasi tentang jadwal kapal pelni bulan september 2020 ini yang terbaru khususnya nah jika anda ingin mencari jadwal nya yang lebih lengkap di bulan september maka anda bisa kunjungi terus di website kami untuk berita terbaru yang terlengkap di bulan september dengan semua kapal milik pelni karna untuk jadwal di atas hanya beberapa saja belum semua nya keluar di bulan september 2020 ini atau bisa kunjungi doi situspelni.com